Home

Pacea sufletească singur interior metastaza marker coos Cel mai bun aproape semestru

Underlying mechanisms and drug intervention strategies for the tumour  microenvironment | Journal of Experimental & Clinical Cancer Research |  Full Text
Underlying mechanisms and drug intervention strategies for the tumour microenvironment | Journal of Experimental & Clinical Cancer Research | Full Text

Biomolecules | Free Full-Text | Hyaluronan: Metabolism and Function
Biomolecules | Free Full-Text | Hyaluronan: Metabolism and Function

Immunohistochemistry algorithms for COO classification in DLBCL (shaded...  | Download Scientific Diagram
Immunohistochemistry algorithms for COO classification in DLBCL (shaded... | Download Scientific Diagram

GPCR Markers for Cancer Research
GPCR Markers for Cancer Research

Differencial diagnostic markers of primary and metastatic bone tumors |  Download Table
Differencial diagnostic markers of primary and metastatic bone tumors | Download Table

Fourier transform infrared spectroscopic signature of blood plasma in the  progression of breast cancer with simultaneous metastasis to lungs - Blat -  2019 - Journal of Biophotonics - Wiley Online Library
Fourier transform infrared spectroscopic signature of blood plasma in the progression of breast cancer with simultaneous metastasis to lungs - Blat - 2019 - Journal of Biophotonics - Wiley Online Library

Circulating tumor DNA in B-cell lymphoma: technical advances, clinical  applications, and perspectives for translational research | Leukemia
Circulating tumor DNA in B-cell lymphoma: technical advances, clinical applications, and perspectives for translational research | Leukemia

Differencial diagnostic markers of primary and metastatic bone tumors |  Download Table
Differencial diagnostic markers of primary and metastatic bone tumors | Download Table

Marker gene expression over time across survivorship clusters a,... |  Download Scientific Diagram
Marker gene expression over time across survivorship clusters a,... | Download Scientific Diagram

Cancer metabolomic markers in urine: evidence, techniques and  recommendations | Nature Reviews Urology
Cancer metabolomic markers in urine: evidence, techniques and recommendations | Nature Reviews Urology

Fluorescence Probes for Imaging Basic Carboxypeptidase Activity in Living  Cells with High Intracellular Retention | Analytical Chemistry
Fluorescence Probes for Imaging Basic Carboxypeptidase Activity in Living Cells with High Intracellular Retention | Analytical Chemistry

Quantum dots based in-vitro co-culture cancer model for identification of  rare cancer cell heterogeneity | Scientific Reports
Quantum dots based in-vitro co-culture cancer model for identification of rare cancer cell heterogeneity | Scientific Reports

Engineering Transferrin-Decorated Pullulan-Based Prodrug Nanoparticles for  Redox Responsive Paclitaxel Delivery to Metastatic Lung Cancer Cells | ACS  Applied Materials & Interfaces
Engineering Transferrin-Decorated Pullulan-Based Prodrug Nanoparticles for Redox Responsive Paclitaxel Delivery to Metastatic Lung Cancer Cells | ACS Applied Materials & Interfaces

Glucometer Readout for Portable Detection of Heterogeneous Circulating  Tumor Cells in Lung Cancer Captured on a Dual Aptamer Functionalized  Wrinkled Cellulose Hydrogel Interface | ACS Sensors
Glucometer Readout for Portable Detection of Heterogeneous Circulating Tumor Cells in Lung Cancer Captured on a Dual Aptamer Functionalized Wrinkled Cellulose Hydrogel Interface | ACS Sensors

Aminopeptidase N Activatable Fluorescent Probe for Tracking Metastatic  Cancer and Image-Guided Surgery via in Situ Spraying | Journal of the  American Chemical Society
Aminopeptidase N Activatable Fluorescent Probe for Tracking Metastatic Cancer and Image-Guided Surgery via in Situ Spraying | Journal of the American Chemical Society

Frontiers | Metabolic Reprogramming of Non-Hodgkin's B-Cell Lymphomas and  Potential Therapeutic Strategies
Frontiers | Metabolic Reprogramming of Non-Hodgkin's B-Cell Lymphomas and Potential Therapeutic Strategies

Molecules | Free Full-Text | Propolis Extract and Its Bioactive  Compounds—From Traditional to Modern Extraction Technologies
Molecules | Free Full-Text | Propolis Extract and Its Bioactive Compounds—From Traditional to Modern Extraction Technologies

HSC-3 Human Tongue Squamous Carcinoma Cell Line HSC-3 human tongue squamous  carcinoma cell line is a suitable model for the study of metastatic  squamous cell carcinoma. | Sigma-Aldrich
HSC-3 Human Tongue Squamous Carcinoma Cell Line HSC-3 human tongue squamous carcinoma cell line is a suitable model for the study of metastatic squamous cell carcinoma. | Sigma-Aldrich

Cancers | Free Full-Text | Molecular Complexity of Diffuse Large B-Cell  Lymphoma: Can It Be a Roadmap for Precision Medicine?
Cancers | Free Full-Text | Molecular Complexity of Diffuse Large B-Cell Lymphoma: Can It Be a Roadmap for Precision Medicine?

Aminopeptidase N Activatable Fluorescent Probe for Tracking Metastatic  Cancer and Image-Guided Surgery via in Situ Spraying | Journal of the  American Chemical Society
Aminopeptidase N Activatable Fluorescent Probe for Tracking Metastatic Cancer and Image-Guided Surgery via in Situ Spraying | Journal of the American Chemical Society

The landscape of tumor cell states and ecosystems in diffuse large B cell  lymphoma - ScienceDirect
The landscape of tumor cell states and ecosystems in diffuse large B cell lymphoma - ScienceDirect

Fourier transform IR spectra of CL (a) and CL–PMIDA–CoO (b). c Sodium... |  Download Scientific Diagram
Fourier transform IR spectra of CL (a) and CL–PMIDA–CoO (b). c Sodium... | Download Scientific Diagram

131I-αPD-L1 immobilized by bacterial cellulose for enhanced  radio-immunotherapy of cancer - ScienceDirect
131I-αPD-L1 immobilized by bacterial cellulose for enhanced radio-immunotherapy of cancer - ScienceDirect

Injectable Fiducial Marker for Image-Guided Radiation Therapy Based on Gold  Nanoparticles and a Body Temperature-Activated Gel-Forming System | ACS  Applied Bio Materials
Injectable Fiducial Marker for Image-Guided Radiation Therapy Based on Gold Nanoparticles and a Body Temperature-Activated Gel-Forming System | ACS Applied Bio Materials